Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
The members of Delta Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%). If no threshold displacement data is available

Delta Virtual Airlines LANDING STATISTICS MINIMUM FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION
1 Brian Kolbuch Senior Captain, B777-200 42 77.9 -80.57 ft/min 36.81 ft/min 1849 ft 450.3 ft
2 Kyle Catlin Assistant Chief Pilot, B737-800 54 123.8 -103.65 ft/min 54.45 ft/min 1972 ft 847.5 ft
3 Terry Kocher Captain, MD-88 45 121.1 -147.98 ft/min 75.10 ft/min 1469 ft 762.6 ft
4 James Adams First Officer, B727-200 21 50.9 -130.67 ft/min 56.40 ft/min 1900 ft 835.7 ft
5 Paul Gravdal First Officer, B767-300 26 122.7 -169.38 ft/min 47.82 ft/min 1788 ft 397.1 ft
6 Brian Knight Captain, MD-11 22 171.6 -166.09 ft/min 54.96 ft/min 1840 ft 387.0 ft
7 Kyle Matthew Captain, B737-800 41 88.3 -164.20 ft/min 83.48 ft/min 1466 ft 709.7 ft
8 Jim Wilkinson Captain, B767-300 31 82.7 -148.35 ft/min 83.07 ft/min 1707 ft 744.3 ft
9 Roman Savel Captain, B777-200 31 80.7 -168.26 ft/min 61.70 ft/min 1781 ft 553.4 ft
10 Bervick Deculus Captain, B737-800 37 90.8 -166.46 ft/min 80.67 ft/min 1795 ft 673.8 ft
11 Evangelos Kagklis Captain, MD-11 36 66.1 -144.75 ft/min 63.93 ft/min 2191 ft 855.7 ft
12 Luis Gambetta Captain, B747-400 37 331.9 -161.32 ft/min 76.13 ft/min 1971 ft 694.9 ft
13 David Haynes Captain, A320 33 27.0 -168.09 ft/min 62.37 ft/min 2031 ft 667.2 ft
14 Teofilo Homsany First Officer, B777-200 23 106.7 -175.30 ft/min 66.57 ft/min 1859 ft 729.6 ft
15 Chris James Captain, MD-88 22 78.6 -187.77 ft/min 67.98 ft/min 1826 ft 539.1 ft
16 Steve Platt Captain, CRJ-200 30 48.6 -198.93 ft/min 88.24 ft/min 1475 ft 574.8 ft
17 Adolfo Alvarez Captain, B767-300 22 95.5 -186.50 ft/min 35.87 ft/min 2280 ft 619.0 ft
18 Gary Wilson Captain, B737-800 60 78.1 -213.98 ft/min 111.02 ft/min 1108 ft 632.2 ft
19 Peter Kerpel Captain, MD-11 37 87.8 -163.81 ft/min 84.05 ft/min 1800 ft 1132.5 ft
20 Jeff Monson Captain, B767-300 31 94.9 -179.55 ft/min 71.93 ft/min 1921 ft 801.1 ft
21 Keldon Small Captain, B757-200 53 159.1 -189.28 ft/min 94.68 ft/min 1704 ft 591.1 ft
22 Skylar Macminn Captain, B747-400 20 71.7 -180.10 ft/min 70.99 ft/min 2090 ft 718.6 ft
23 Sterling Widmer Chief Pilot, CRJ-200 26 46.9 -192.65 ft/min 95.89 ft/min 1784 ft 644.5 ft
24 Paul Faria Captain, B737-800 21 18.3 -129.90 ft/min 71.42 ft/min 2745 ft 1002.5 ft
25 Vic DeSantis Assistant Chief Pilot, MD-11 48 75.0 -136.38 ft/min 62.82 ft/min 2822 ft 964.4 ft
 


Delta Virtual Airlines 2006 (Golgotha v3.0) Copyright © 2004 - 2010 Global Virtual Airlines Group. All Rights Reserved. (Build 288)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.