Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
The Delta Virtual Airlines "Century Club" recognizes those pilots who over the course of their career with our airline have demonstrated a superior level of commitment and dedication, demonstrated by over one hundred logged flight legs. Over the years, the "Century Club" has expanded into a number of levels as our pilots have logged more flights.

# PILOT CODE PILOT NAME EQUIPMENT RANK FLIGHTS HOURS LAST FLIGHT
- 2500 FLIGHT LEGS
1 DVA1428 Roger Pilgrem MD-88 Senior Captain 2,574 4,345.8 01/19/2010
- 2200 FLIGHT LEGS
2 DVA2527 Joe Porter MD-88 Chief Pilot 2,283 4,264.8 03/10/2010
- 1900 FLIGHT LEGS
3 DVA5982 János Koháry MD-11 Senior Captain 1,917 5,598.8 03/05/2010
- 1800 FLIGHT LEGS
4 DVA566 Rauf Aktolga B757-200 Senior Captain 1,831 2,545.6 02/21/2010
- 1600 FLIGHT LEGS
5 DVA938 Jared Angstadt MD-88 Senior Captain 1,680 3,692.5 01/01/2010
- 1500 FLIGHT LEGS
6 DVA273 Mike Evans B757-200 Senior Captain 1,569 6,480.4 12/29/2009
7 DVA3438 Kyle Catlin B737-800 Assistant Chief Pilot 1,510 3,882.9 03/10/2010
- 1400 FLIGHT LEGS
8 DVA3535 Clarke Duarte B737-800 Assistant Chief Pilot 1,452 2,798.6 03/09/2010
9 DVA4141 Scott Brinson B737-800 Captain 1,428 2,613.4 08/19/2009
- 1300 FLIGHT LEGS
10 DVA851 Brian Kolbuch B777-200 Senior Captain 1,363 2,610.0 03/10/2010
11 DVA3749 Ryan Schmidt MD-11 Senior Captain 1,357 6,711.1 02/21/2010
12 DVA121 Ralph Gonzalez B767-300 Captain 1,353 5,340.8 03/04/2010
13 DVA3355 Daniel Hodnik B777-200 Senior Captain 1,332 6,323.6 02/26/2010
- 1200 FLIGHT LEGS
14 DVA4165 Don Baker L-1011-100 Chief Pilot 1,291 6,837.1 03/11/2010
15 DVA2018 Matthew Whitaker B757-200 Senior Captain 1,252 4,355.1 11/30/2009
16 DVA1129 Craig Davidson B757-200 Senior Captain 1,206 3,184.3 03/05/2010
- 1100 FLIGHT LEGS
17 DVA483 Eric Fisher B777-200 Senior Captain 1,187 5,739.7 03/10/2010
18 DVA950 Anthony Piasecki B737-800 Senior Captain 1,175 2,779.3 02/25/2010
19 DVA3280 Robby Chiste B767-300 Chief Pilot 1,121 2,953.6 12/27/2009
20 DVA4158 Bryan Gandall MD-11 Senior Captain 1,108 7,003.1 10/31/2009
21 DVA620 Jay Carey B767-300 Captain 1,100 1,938.9 03/03/2010
- 1000 FLIGHT LEGS
22 DVA3698 Sterling Widmer CRJ-200 Chief Pilot 1,093 2,009.1 03/10/2010
23 DVA4176 Scott D Williams L-1011-100 Captain 1,077 1,346.9 03/09/2010
24 DVA2482 Oliver McRae B777-200 Chief Pilot 1,048 6,001.6 01/29/2010
25 DVA3604 Bervick Deculus B737-800 Captain 1,044 2,297.1 03/10/2010
26 DVA2505 Kadeem Whyte B777-200 Captain 1,031 5,308.6 03/05/2010
27 DVA613 David Keech B727-200 Senior Captain 1,029 1,927.2 03/06/2010
28 DVA3372 Danny McCready B767-300 Captain 1,020 3,140.6 11/10/2009
29 DVA3931 Andrew Kaufmann L-1011-100 Senior Captain 1,014 2,286.3 03/09/2010
30 DVA4583 Lionel Holguin B777-200 Assistant Chief Pilot 1,014 3,652.0 02/26/2010
31 DVA3672 Christopher Frasure MD-11 Chief Pilot 1,009 2,735.2 03/07/2010
32 DVA1760 Stephen Faison MD-88 Senior Captain 1,001 3,120.8 01/10/2010
- 900 FLIGHT LEGS
33 DVA3382 Ryan Daugherty CRJ-200 Assistant Chief Pilot 987 2,432.6 03/06/2010
34 DVA3102 Jon Farabee MD-11 Senior Captain 977 3,009.8 03/09/2010
35 DVA3206 Mamadou Kebe B777-200 Senior Captain 968 3,169.3 01/29/2010
36 DVA6356 Chuong Nguyen B747-400 Captain 965 7,890.4 03/10/2010
37 DVA5661 Vic DeSantis MD-11 Assistant Chief Pilot 961 2,542.3 03/09/2010
38 DVA2996 Matthew Gervais A320 Senior Captain 960 2,199.1 03/01/2010
39 DVA018 Larry Hart MD-11 Senior Captain 952 1,853.6 03/07/2010
40 DVA4965 Alan Cluff B737-800 Chief Pilot 952 2,559.9 03/09/2010
41 DVA2332 Ryan Gardner B757-200 Senior Captain 949 2,407.7 03/07/2010
- 800 FLIGHT LEGS
42 DVA1882 Horacio Meza-Velarde MD-11 Senior Captain 887 1,347.3 02/27/2010
43 DVA2750 Derek Bradley B757-200 Chief Pilot 880 1,765.9 03/10/2010
44 DVA2230 Isidoro Attie B747-400 Senior Captain 866 6,276.2 03/06/2010
45 DVA043 Luke Kolin DC-8-61 Senior Captain 862 2,769.9 03/05/2010
46 DVA4656 Matt Marshall B767-300 Captain 857 3,392.0 03/07/2010
47 DVA2253 George Lewis DC-8-61 Senior Captain 854 1,332.3 01/03/2010
48 DVA2829 Jim Wilkinson B767-300 Captain 853 1,901.1 03/07/2010
49 DVA6033 Jeff Craycraft B767-300 Captain 848 2,218.5 03/07/2010
50 DVA2496 Perez Howson B757-200 Captain 832 2,191.2 03/10/2010
51 DVA3265 Wilfredo Irizarry A320 Captain 831 3,533.8 12/19/2009
52 DVA3054 Bruno Pinto B767-300 Assistant Chief Pilot 830 1,917.7 12/13/2009
53 DVA1211 Philip Rothberg B757-200 Senior Captain 821 3,390.8 07/21/2007
54 DVA1206 Gerardo Rivera B757-200 Captain 820 932.0 03/07/2010
55 DVA2784 Rob Morgan B747-400 Chief Pilot 820 2,975.6 03/07/2010
56 DVA4595 Mark Springsteen B757-200 Senior Captain 815 1,110.0 03/11/2010
57 DVA1320 Daniel Ward B777-200 Senior Captain 814 3,598.9 09/04/2009
58 DVA4890 Mark Fetters B747-400 Captain 810 2,212.5 03/07/2010
- 700 FLIGHT LEGS
59 DVA630 Kenneth Rodriguez B777-200 Senior Captain 795 2,464.8 12/08/2008
60 DVA109 Timothy Dekofski B777-200 Captain 794 2,716.5 03/08/2010
61 DVA3943 Trevor Woolley B737-800 Senior Captain 780 924.2 03/08/2010
62 DVA884 Bobby Simmons B767-300 Captain 774 3,667.0 03/06/2010
63 DVA3159 Patrick Hramika CRJ-200 Captain 772 1,387.4 03/08/2010
64 DVA3967 Bobby Fender B767-300 Captain 766 1,626.6 02/13/2010
65 DVA2570 Jim Pray B727-200 Senior Captain 763 1,607.3 03/09/2010
66 DVA5077 Awni Younis B757-200 Captain 761 1,609.0 03/09/2010
67 DVA5066 Michael Marano B757-200 Captain 744 2,133.0 03/10/2010
68 DVA4098 Jonathan Lippstreu B777-200 Captain 740 2,684.3 03/08/2010
69 DVA1993 James Crichton L-1011-100 Senior Captain 729 1,163.8 07/15/2007
70 DVA2533 Jim Warner EMB-120 Chief Pilot 719 726.1 03/10/2010
71 DVA3062 Wesley Wilson B757-200 First Officer 718 1,754.6 03/10/2010
72 DVA4951 Christopher Grimm B777-200 Captain 718 1,783.8 02/14/2010
73 DVA3318 Hector Roberts B777-200 Senior Captain 714 2,875.0 10/30/2009
74 DVA1562 Tim Knight DC-6 Captain 706 2,404.1 03/03/2010
75 DVA1749 William Wood B757-200 Captain 703 2,136.2 03/10/2010
76 DVA238 Brittany Sventon B757-200 Senior Captain 700 1,472.9 02/21/2010
- 600 FLIGHT LEGS
77 DVA3098 Ted Crowley B737-800 First Officer 692 1,335.5 03/10/2010
78 DVA1034 Jim McCabe B777-200 Captain 691 3,497.0 03/07/2010
79 DVA4653 Monty Stewart B727-200 Captain 689 1,468.9 03/10/2010
80 DVA3261 Enrique Crespo B777-200 First Officer 682 3,227.3 09/15/2009
81 DVA4346 Luis Gambetta B747-400 Captain 680 3,531.2 03/10/2010
82 DVA3794 Vincenzo Musumeci B747-400 Senior Captain 679 1,565.2 03/10/2010
83 DVA421 Joe Shikany B727-200 Senior Captain 671 1,267.5 10/11/2008
84 DVA490 Curtis Young B737-800 Senior Captain 665 982.2 02/28/2010
85 DVA576 Dale Caruso MD-88 Senior Captain 645 1,340.6 06/11/2004
86 DVA1285 Justin Gee B737-800 Captain 645 1,859.5 07/28/2009
87 DVA809 William Chambers B737-800 Senior Captain 643 2,297.9 02/06/2010
88 DVA1379 Kyle Weber MD-11 Senior Captain 642 1,590.0 03/07/2010
89 DVA5112 Glen Swan L-1011-100 Captain 642 2,410.4 03/10/2010
90 DVA4120 James Campbell B777-200 Captain 638 1,425.4 02/27/2010
91 DVA2086 Chris Williams B767-300 Senior Captain 624 1,838.7 10/13/2009
92 DVA6493 Calvin Cooter B757-200 Captain 620 1,662.8 01/20/2010
93 DVA509 Dell Claborn MD-88 Captain 618 1,087.9 03/05/2010
94 DVA1763 Steve Pickle A320 First Officer 617 1,814.5 02/15/2010
95 DVA541 Lou Stark B737-800 Captain 616 1,255.5 05/12/2009
96 DVA3572 Tom Housworth B777-200 Captain 614 1,376.3 02/26/2010
97 DVA5001 Art Forsha B757-200 Assistant Chief Pilot 614 1,440.8 03/10/2010
98 DVA4885 Lee Neal B727-200 Senior Captain 612 1,455.1 10/21/2009
99 DVA057 Terry Eshenour B777-200 Senior Captain 608 1,190.4 03/01/2010
100 DVA3611 Martin Pettersson DC-6 Senior Captain 608 1,285.8 03/09/2010
101 DVA2741 Cordell Hadeed B777-200 Senior Captain 602 3,177.8 03/07/2010
102 DVA1583 Charly Azcue MD-11 Senior Captain 601 1,717.5 12/28/2009
103 DVA2936 Jack Hendricks MD-88 Captain 601 1,828.1 02/13/2010
- 500 FLIGHT LEGS
104 DVA822 Trevor Fenimore B777-200 Senior Captain 589 2,254.6 12/18/2007
105 DVA5480 Armanti Fluence MD-11 Senior Captain 589 2,941.3 03/09/2010
106 DVA1142 Daniel Edwards B777-200 First Officer 588 1,475.7 12/30/2009
107 DVA2192 Richie Walsh MD-11 Captain 587 1,149.7 07/01/2008
108 DVA3241 Dean Huber MD-88 Captain 582 1,524.9 03/08/2010
109 DVA085 Tyrone Weston MD-88 Senior Captain 580 1,065.8 03/03/2010
110 DVA5279 Kris Goodrich MD-11 Senior Captain 580 3,589.7 01/30/2010
111 DVA4193 Daniel Johnson MD-11 Captain 574 1,334.5 03/07/2010
112 DVA5486 Brett Gann B757-200 Captain 567 2,074.7 03/03/2010
113 DVA2315 Daniel Shaw MD-88 Senior Captain 566 1,169.1 02/26/2010
114 DVA5427 Wesley Joseph MD-11 Captain 561 1,805.8 02/21/2010
115 DVA6743 Alberto Ribeiro B737-800 Captain 561 1,149.7 03/10/2010
116 DVA5693 Lyle Lee B737-800 First Officer 557 640.6 03/09/2010
117 DVA4271 John Bailey B777-200 Captain 547 1,624.5 06/01/2008
118 DVA1154 Jefferey Hoel B757-200 Captain 544 908.1 03/08/2010
119 DVA6513 Andy Stanley B747-400 Captain 542 2,116.1 03/10/2010
120 DVA2112 Charles Pratt CRJ-200 First Officer 541 916.0 03/04/2010
121 DVA3969 James Adams B727-200 First Officer 541 1,413.6 03/07/2010
122 DVA770 Mike Paradise B767-300 Captain 538 1,952.4 09/05/2005
123 DVA2370 Scott Clarke DC-8-61 Senior Captain 535 619.7 02/06/2010
124 DVA361 Andy Jones B777-200 Captain 534 3,182.8 01/28/2010
125 DVA2171 Daniel Walton B747-400 Captain 530 2,764.1 03/04/2010
126 DVA2569 Manuel Hernandez B757-200 Senior Captain 529 1,082.9 05/03/2009
127 DVA6626 Michael Pare MD-11 Captain 529 1,547.7 03/09/2010
128 DVA3933 Bunyamin Tufan B737-800 Captain 528 803.1 09/20/2009
129 DVA2080 John Noe B777-200 Captain 525 1,479.2 03/07/2010
130 DVA5875 Steinar Kristiansen B747-400 First Officer 525 1,729.9 02/22/2010
131 DVA3312 Alex Henni B767-300 Senior Captain 524 1,168.5 04/20/2009
132 DVA3922 Kyle Greene B737-800 Captain 522 1,153.2 02/13/2010
133 DVA6255 Jamall Broderick MD-11 Captain 521 2,081.8 03/10/2010
134 DVA2040 Adam Seiferth B757-200 Senior Captain 517 1,323.0 02/14/2010
135 DVA4491 Weston Woodward MD-11 Captain 517 1,240.5 01/02/2010
136 DVA3363 Ricardo Sosa B777-200 Captain 516 1,524.8 01/23/2010
137 DVA2051 Mario Johnson MD-88 Captain 515 639.4 02/27/2010
138 DVA3068 Gary Fournerat L-1011-100 Captain 514 1,197.7 03/10/2010
139 DVA945 Sachin Phadke B777-200 Captain 501 2,072.4 06/26/2009
- 400 FLIGHT LEGS
140 DVA1657 Mario Contreras B757-200 Captain 496 1,428.8 03/10/2010
141 DVA1417 Alex Vann B777-200 First Officer 494 1,868.1 03/07/2010
142 DVA2688 Terrance Escontrias B767-300 Captain 491 1,335.1 01/02/2010
143 DVA943 Victor Stei B757-200 Captain 487 1,202.8 10/11/2008
144 DVA3461 Joshua Clement B737-800 Senior Captain 486 1,296.8 04/26/2008
145 DVA3285 Madison Holmes CRJ-200 Captain 478 749.0 10/31/2009
146 DVA1008 Matt Young DC-8-61 Senior Captain 477 1,053.8 01/04/2010
147 DVA4069 J.T. Coston MD-11 Captain 476 1,663.6 03/10/2010
148 DVA1651 James Marshall MD-11 Senior Captain 470 1,587.4 03/03/2010
149 DVA6285 Ryan McMillen B737-800 Captain 470 884.8 10/20/2009
150 DVA088 Illinoius Christian B757-200 Captain 469 1,579.2 01/24/2010
151 DVA048 Gerry Gentilucci MD-88 Captain 469 511.4 03/04/2010
152 DVA6811 Peter Kerpel MD-11 Captain 469 1,120.0 03/07/2010
153 DVA2553 Jeremy Wright B767-300 Captain 464 1,813.8 03/10/2010
154 DVA6424 David Digney CRJ-200 Captain 464 621.1 05/02/2009
155 DVA2088 Eric Paul MD-11 Senior Captain 460 1,378.7 03/07/2010
156 DVA4002 Michael Badger B777-200 Senior Captain 460 915.5 05/09/2009
157 DVA3119 Justin Taylor B757-200 Senior Captain 459 1,963.2 01/10/2009
158 DVA1597 Calvin Wood CRJ-200 Captain 458 813.0 02/25/2008
159 DVA2335 Stephen Tynes B777-200 Senior Captain 453 1,731.6 03/20/2009
160 DVA1823 Philip Reid B777-200 Captain 452 1,850.5 03/05/2010
161 DVA650 Chuck Gehman B767-300 Assistant Chief Pilot 450 2,027.0 03/09/2010
162 DVA2724 Ken Nesbitt DC-8-61 Chief Pilot 450 1,685.0 03/10/2010
163 DVA3442 Ian Hamilton B767-300 Senior Captain 450 2,061.6 01/06/2010
164 DVA4208 Lincoy Small B737-800 Captain 449 868.7 03/09/2010
165 DVA4471 Jason D'Ambrosio B767-300 Captain 447 1,075.8 01/01/2010
166 DVA2855 Michael Holmes B777-200 Captain 446 1,385.0 02/23/2010
167 DVA4670 Paul Gravdal B767-300 First Officer 441 871.7 03/09/2010
168 DVA3294 Ryan Nicolay B767-300 Captain 440 844.7 12/07/2009
169 DVA6032 Kyle Matthew B737-800 Captain 440 930.3 03/10/2010
170 DVA2400 Alex ArandaJr B777-200 Captain 435 1,017.1 02/11/2010
171 DVA5270 Don Thomas B737-800 Assistant Chief Pilot 434 618.9 03/02/2010
172 DVA2944 Manuel Manigault B737-800 Captain 433 761.5 03/05/2010
173 DVA3196 Michael Brown MD-11 Captain 431 704.1 02/07/2010
174 DVA4865 Jermaine Hamilton B777-200 Captain 431 1,560.2 02/21/2010
175 DVA3348 Barry Kidd B777-200 Captain 430 1,705.2 09/28/2009
176 DVA7321 Saifudeen Shamsudeen B747-400 Captain 430 1,288.4 03/10/2010
177 DVA024 Steven Deering B757-200 Senior Captain 429 1,011.1 07/05/2009
178 DVA3728 Mark Haarbauer B737-800 Captain 422 475.5 03/10/2010
179 DVA339 Brian Myers B777-200 Captain 419 827.4 12/13/2008
180 DVA4694 Kevin Beaton B777-200 First Officer 419 1,270.2 10/03/2009
181 DVA6624 Dan Boone B737-800 Captain 419 576.7 02/25/2010
182 DVA1148 Ralph Snyder B777-200 Senior Captain 417 1,321.0 07/04/2009
183 DVA6534 John DeBarr B747-400 Assistant Chief Pilot 412 970.4 02/28/2010
184 DVA1190 David Schaum B777-200 Senior Captain 409 1,519.4 02/06/2009
185 DVA2717 Jonathan Barksdale MD-11 First Officer 408 1,171.9 05/28/2009
186 DVA6731 Angelo Fernandez B737-800 Captain 407 1,482.0 03/10/2010
187 DVA6654 Gregory Stevenson B757-200 Captain 400 833.6 01/13/2010
- 300 FLIGHT LEGS
188 DVA3365 Craig Cestari B757-200 First Officer 397 1,094.4 10/04/2009
189 DVA3981 Adolfo Alvarez B767-300 Captain 397 1,476.7 03/08/2010
190 DVA4860 Roberto Legaspi B747-400 Captain 397 745.1 03/09/2010
191 DVA5656 Alex Vanover MD-88 Captain 396 770.8 01/18/2010
192 DVA6295 Phillip Hendricks B767-300 Captain 396 1,138.7 03/08/2010
193 DVA4518 Bruce Watson B767-300 Captain 395 963.0 02/28/2010
194 DVA4067 Robert Ward MD-88 Captain 394 596.4 03/09/2010
195 DVA6133 Eric Petersen B737-800 Captain 390 512.8 03/07/2010
196 DVA4265 Trevir Maidel B777-200 Captain 389 1,969.3 02/18/2010
197 DVA5387 Bill Roddick B737-800 Captain 389 933.4 07/11/2009
198 DVA601 David Shartzer B757-200 Senior Captain 380 833.2 12/23/2006
199 DVA2517 Theodore Palmer B767-300 Captain 380 1,196.0 06/17/2009
200 DVA3308 Joshua Lee B767-300 Captain 380 1,145.3 02/21/2010
201 DVA5948 Tyler Hanus MD-88 Captain 378 1,044.6 03/09/2010
202 DVA071 Geoffrey Smith B757-200 Senior Captain 373 1,820.3 01/25/2010
203 DVA1267 Matt Reamy B777-200 Senior Captain 368 1,943.8 06/26/2009
204 DVA1382 Dan Johnson B737-800 Captain 366 801.7 03/07/2010
205 DVA320 Awais Ahsan B777-200 Senior Captain 365 1,242.5 08/15/2008
206 DVA1778 Ali Ghasemz MD-88 Senior Captain 358 1,172.8 12/24/2009
207 DVA4857 Brian Frank B737-800 Captain 358 524.0 12/06/2009
208 DVA122 Roy Rodriguez MD-11 Captain 355 1,214.9 01/14/2010
209 DVA1933 David Eugenio Gomez B727-200 Assistant Chief Pilot 355 856.2 01/09/2010
210 DVA664 Nathan Lentocha B757-200 Captain 353 971.2 02/21/2010
211 DVA6497 Ken Tucker B747-400 Captain 353 556.4 01/19/2010
212 DVA5223 Faisal Nahian B747-400 Captain 353 985.9 03/10/2010
213 DVA1910 Ryan Wilson B777-200 Senior Captain 352 1,543.8 02/13/2006
214 DVA3357 Cedric Daniel B777-200 Senior Captain 347 1,858.3 03/19/2009
215 DVA3688 Michael Merali B767-300 Captain 347 1,121.1 02/04/2010
216 DVA3310 Axel Guillebastre MD-88 Captain 346 785.0 03/06/2010
217 DVA428 Michael Polojac B737-800 Captain 345 692.9 11/08/2009
218 DVA853 Chris Hannigan B767-300 Captain 345 1,433.8 10/08/2009
219 DVA2652 Christian Cruz B777-200 First Officer 341 1,014.6 01/13/2010
220 DVA3066 Sergio Guerjik B767-300 Captain 341 465.0 03/02/2010
221 DVA5165 Will Jackson B757-200 Captain 341 591.1 11/25/2009
222 DVA1743 Robert Zolliecoffer B737-800 Captain 340 600.2 03/08/2010
223 DVA2299 Steve Brayford B767-300 Captain 340 770.6 09/19/2009
224 DVA4205 Piergiuseppe Doldi B777-200 Captain 338 1,536.8 02/14/2010
225 DVA2835 Ralph Lawhon MD-88 Captain 337 223.8 01/21/2010
226 DVA3272 Brandon Zaidi B767-300 Captain 337 1,308.0 09/06/2008
227 DVA3398 Eldon Thomas B767-300 Captain 337 724.5 03/07/2010
228 DVA4261 Daniel Noto MD-88 Captain 335 577.9 03/07/2010
229 DVA4688 Giovanni Tarrats B777-200 Captain 335 1,051.6 04/19/2009
230 DVA6760 Jonathan Mitchell MD-88 Captain 335 1,060.4 02/27/2010
231 DVA4185 Zachary Rowe B767-300 Captain 333 670.3 03/09/2010
232 DVA4789 Jim Lee CRJ-200 First Officer 332 399.6 10/22/2009
233 DVA3408 Fernando Razo B777-200 Captain 331 1,723.2 01/31/2008
234 DVA2001 Randy Bauer B777-200 Senior Captain 330 635.9 11/16/2007
235 DVA544 Joe DeGregorio B727-200 Senior Captain 329 661.4 09/10/2006
236 DVA1094 Adam Hulse CRJ-200 Captain 329 1,046.5 03/02/2010
237 DVA2728 Shane Olguin MD-11 Captain 329 1,960.3 06/14/2007
238 DVA6468 Russell Hill B747-400 Captain 329 1,015.4 03/10/2010
239 DVA673 Andrew Mendolia CRJ-200 Senior Captain 328 732.7 10/13/2009
240 DVA1427 Lewis Gregory MD-11 Senior Captain 328 1,025.0 01/03/2010
241 DVA4979 Roderic Saunders B757-200 Captain 325 551.4 06/06/2009
242 DVA5274 Skip Simpson B777-200 Captain 325 741.2 03/07/2010
243 DVA1569 Tom Batts B737-800 Captain 324 861.7 10/02/2006
244 DVA1964 Christopher Gagnon B737-800 Senior Captain 323 615.7 06/12/2009
245 DVA3083 Chuck Mcdowell B757-200 Captain 323 782.4 10/25/2007
246 DVA1679 Larry Foltran A320 Chief Pilot 322 620.4 09/22/2009
247 DVA2682 Keith Hall B757-200 Captain 322 1,299.2 03/07/2010
248 DVA5547 Riley Myers B767-300 Senior Captain 321 950.1 02/12/2010
249 DVA4429 Albert Dyess B767-300 First Officer 320 665.6 03/10/2010
250 DVA6171 Sean Duffy B757-200 Captain 319 552.8 12/26/2009
251 DVA1464 Phillip Page B767-300 Captain 318 1,377.4 12/24/2008
252 DVA2726 Arrey Ati B767-300 Captain 318 1,573.2 02/13/2010
253 DVA5356 Cameron Druhet MD-88 Captain 317 497.1 12/13/2009
254 DVA2121 Grant Shelton MD-11 First Officer 316 927.0 12/31/2009
255 DVA5601 Donovan Kelly B767-300 Captain 316 560.3 02/22/2010
256 DVA5738 Craig Trudell B777-200 Captain 316 586.3 01/29/2010
257 DVA6164 Brian Knight MD-11 Captain 315 1,580.4 03/09/2010
258 DVA6596 Kendon Townsel B767-300 Captain 313 741.4 03/07/2010
259 DVA3370 Animesh Hajela B777-200 Captain 307 815.6 02/17/2010
260 DVA5681 Robert Kresach B757-200 Captain 307 651.0 01/22/2010
261 DVA2134 Vince Benningfield CRJ-200 Captain 306 482.7 02/21/2010
262 DVA2701 Dean Shultz B737-800 Captain 306 866.1 03/10/2010
263 DVA2376 William Bunn B757-200 Senior Captain 304 348.0 08/13/2008
264 DVA1690 Trevor Bair MD-88 Senior Captain 303 420.5 01/17/2010
265 DVA3189 Bob Welch DC-6 Senior Captain 303 542.1 03/06/2010
266 DVA5232 Edwin Nordfors MD-88 Captain 303 595.6 07/09/2008
267 DVA6526 David Mabon B767-300 Captain 303 659.9 03/10/2010
268 DVA3761 Cooper Thompson B737-800 Captain 302 1,197.4 03/07/2010
269 DVA3768 Gideon Sober B727-200 Chief Pilot 302 443.7 03/06/2010
270 DVA3783 Jose Gutierrez B757-200 Captain 302 1,040.3 12/28/2009
271 DVA3323 Kevin Abreu A320 First Officer 301 836.3 10/31/2009
272 DVA2074 Hank Silk L-1011-100 Captain 300 429.3 01/14/2008
273 DVA4326 Danny Flairty B777-200 Captain 300 585.0 11/27/2009
- 200 FLIGHT LEGS
274 DVA2054 Andrew Dalrymple B767-300 Senior Captain 299 1,116.9 08/03/2007
275 DVA6647 Mitchell Wallace B777-200 First Officer 299 594.7 02/20/2010
276 DVA7079 Jeff Monson B767-300 Captain 299 811.1 03/10/2010
277 DVA4290 Andrew Lynn B737-800 Captain 297 480.3 03/09/2010
278 DVA4673 Zach Arace B757-200 Captain 297 739.3 01/03/2010
279 DVA6849 Rudy Harder B767-300 Captain 297 1,705.6 03/10/2010
280 DVA1029 Robert Vermeulen A320 First Officer 296 688.0 03/04/2010
281 DVA1529 Alexis Lluveres B747-400 Captain 296 832.7 02/21/2010
282 DVA5481 Stan Steppler B737-800 First Officer 294 318.7 03/10/2010
283 DVA1711 Mark Lowery B737-800 Captain 293 550.1 11/10/2007
284 DVA5050 David Thomas DC-8-61 Captain 293 467.0 04/21/2009
285 DVA3677 Walter Kagarice B737-800 Captain 290 573.4 03/10/2010
286 DVA4613 Terrell Brownlee L-1011-100 Captain 289 849.4 09/27/2009
287 DVA1994 Tom Burrill B757-200 First Officer 287 886.6 02/28/2010
288 DVA5885 Steve Jensen B747-400 Captain 287 1,091.1 02/15/2010
289 DVA5683 Brian Hankey CRJ-200 Senior Captain 286 837.5 01/19/2010
290 DVA2481 Jimmi Cranford MD-11 Senior Captain 285 900.5 11/13/2009
291 DVA2342 Robert Treat MD-11 First Officer 284 820.4 06/27/2009
292 DVA2412 Keldon Small B757-200 Captain 284 656.2 03/09/2010
293 DVA5351 Rob Simmons MD-11 Captain 284 1,235.7 03/09/2010
294 DVA1989 William Bradshaw B737-800 Captain 283 966.9 10/04/2009
295 DVA2448 Tim Fox MD-11 Senior Captain 282 861.9 07/21/2009
296 DVA6167 Bryan Klawiter B767-300 Captain 282 1,217.2 03/10/2010
297 DVA6086 Teodor Negru B777-200 Captain 281 737.4 12/28/2008
298 DVA4959 Sean Dubsky B767-300 Captain 280 622.9 02/28/2010
299 DVA4031 Quinlan Cao B757-200 Captain 278 566.1 03/08/2010
300 DVA7032 Andrew Greaves MD-11 Captain 278 502.9 03/04/2010
301 DVA1099 Ariel Griotti L-1011-100 Senior Captain 277 1,092.6 08/25/2004
302 DVA1863 Jeremy Atkins B757-200 Captain 277 421.5 02/04/2010
303 DVA1892 Gaston Doval MD-11 Senior Captain 277 916.4 02/01/2009
304 DVA3804 Stephen Fritz MD-88 Captain 277 363.2 03/10/2010
305 DVA5538 Timm Dixon B777-200 Captain 277 373.7 12/17/2008
306 DVA7859 Charles Watts B767-300 Captain 277 361.6 03/10/2010
307 DVA1036 Derric Allen B767-300 Captain 276 1,254.1 01/20/2007
308 DVA1063 Paul Alleruzzo B757-200 Captain 276 420.8 03/09/2010
309 DVA2309 Mark Celestine MD-11 First Officer 276 752.4 02/17/2010
310 DVA3722 Damien Fairman B737-800 Captain 273 651.5 03/07/2010
311 DVA5147 Caleb Gordon B767-300 Captain 273 1,052.3 03/01/2010
312 DVA5876 Juan Pablo Garrido B767-300 Captain 273 1,009.8 03/07/2010
313 DVA405 Gavin Foley B767-300 Captain 272 672.3 04/18/2009
314 DVA6455 Mel Wilson CRJ-200 Captain 272 351.8 03/09/2010
315 DVA1249 Matt Powell B767-300 Captain 270 459.5 08/29/2009
316 DVA2214 Anthony Katosh B737-800 Senior Captain 270 551.3 02/13/2010
317 DVA3538 Kusan Mcgill B767-300 Senior Captain 270 642.4 12/24/2008
318 DVA2564 Terry Kocher MD-88 Captain 268 626.8 03/09/2010
319 DVA3683 Christopher Mauro B757-200 Captain 268 508.2 11/27/2009
320 DVA287 Jason Raake B777-200 Captain 267 1,351.1 01/25/2010
321 DVA073 Khalil Syed B777-200 Senior Captain 267 1,313.3 09/07/2004
322 DVA792 Anthony Cacciatore B767-300 Captain 266 767.3 01/11/2010
323 DVA1603 Michael Wilson B727-200 Captain 266 399.1 11/26/2009
